Manufacturer | Model | Range | Year | Engine Codes | |
BMW | 1 Series | 125i | (F20/21) | 2012 - 2016 | 1,6 |
2 Series Coupe | 220i, 228i | (F22) | 2014 - 2016 | ||
2 Series Cabriolet | 220i, 228i | (F23) | 2015 - 2016 | ||
3 Series | 320i, 328i/xDrive | (F30/31) | 2012 - 2015 | ||
3 Series Gran Turismo | 320i, 328i/xDrive | (F34) | 2013 - 2016 | ||
4 Series Coupe | 420i, 428i/xDrive | (F32) | 2013 - 2016 | ||
4 Series Cabriolet | 420i, 428i/xDrive | (F33) | 2014 - 2016 | ||
4 Series Gran Coupe | 420i, 428i/xDrive | (F36) | 2014 - 2016 | ||
5 Series | 520i, 528i/xDrive | (F10/11) | 2010 - 2017 | ||
5 Series Gran Turismo | 528i | (F07) | 2013 - 2016 | ||
X1 | sDrive16i, 18i, 20i, xDrive20i, 28i | (E84) | 2011 - 2015 | ||
X3 | sDrive18i, 20i, xDrive20i, 28i | (F25) | 2011 - 2017 | ||
X4 | xDrive20i, 28i | (F26) | 2014 - 2018 | ||
X5 | xDrive40e | (F15) | 2015 - 2018 | ||
Z4 | sDrive18i, 20i, 28i | (E89) | 2011 - 2017 |
OEM 83 30 2 212 830, 83 30 2 212 831 , 83 30 2 219 548, 11 9 340.